Pit Bull – Female – Sicily
Sicily of Devil’s Den
Sicily like her sister Ducthess comes from Our favorite breeding. Daughter of King Koda. blood line is OFRN on Top and Mayday on Bottom. Sicily is trained by 203 k9 she is highly intelligent and Competes in ADBA sporting events.
SICILY DEVILSDEN | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) NEF’S KODA | MILLER’S NICO | MILLER’S TITO OF NJK | ‘PR’ GRECO’S SCRATCH OF ACK | ||
TRUXAL’S FOXY ROXY | |||||
ACE CH MILLER’S BROWN SUGAR IDTT DHT ID3 ID5 IDWP3 IDWPCH | ** SWOGGER’S DAKOTA WARRIOR DNA-VIP | ||||
‘PR’ ACK’S NINA BROWN MILLER | |||||
CROSS’ REBA OF RHINO | CROSS’ MOJO OF RHINO | CERVANTES’ CHOCOLATE | |||
CROSS’ BELL OF RHINO | |||||
CROSS’ FOXY OF RHINO | CERVANTES’ CHOCOLATE | ||||
CROSS’ RAGE OF RHINO | |||||
(Dam) WEIGHT MANS HONEY PIE | CONNOLLY’S BUSTA | EWK’S REGGIE | CAPT. AMERICA’S JACKEY BROWN | ||
EWK’S LUNA | |||||
CELTIC CLUB’S SHORTY | CHICO LOPEZ’S DAMIAN ROM ((FROZEN SEMEN)) | ||||
LITTLE XUXA | |||||
CONNOLLY’S POPCORN | PACER ## | CH THE DUDE AKA CASH MONEY | |||
UNTOUCHABLES HARLEY | |||||
CONNOLLY’S CINNAMON | CONNOLLY’S LUTHER | ||||
RATLIFFS SOGGY GIRL |
Information stored in and displayed by: apbt.online-pedigrees.com